Specifications
| Bearings | Cup & cone |
|---|---|
| Brake Type | CENTER LOCK Disc Brake |
| External Width | 28 mm |
| Front Axle | 12 mm E-THRU |
| Front Weight | 673 g |
| Hub Seal | Contact |
| Hub Spacing O.L.D. Front | 100 mm |
| Hub Spacing O.L.D. Rear | 142 mm |
| Internal Width | 21 mm |
| Rear Axle | 12 mm E-THRU |
| Rear Weight | 786 g |
| Rim Construction | Hooked |
| Rim Height | 50 mm |
| Rim Material | Carbon |
| Spokes | 24 |
| Spoke Material | Stainless steel |
| Spoke Type | Straight pull, bladed |
| Tire Type | Tubeless Ready |
| Tubeless Ready | YES |
| Wheel Size | 700c |


